
Jul 02, 2025 EOD
Kamdhenu Ventures Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543747 | NSE Symbol: | KAMOPAINTS | P/E(TTM): | 0.00 |
ISIN Demat: | INE0BTI01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 4.94 | Market Cap(₹Cr.): | 321.27 | Face Value(₹): | 1.00 |
Kamdhenu Ventures Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543747 | |
NSE Symbol: | KAMOPAINTS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0BTI01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 4.94 | |
Market Cap(₹Cr.): | 321.27 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.24
|
10.30
|
Prev Close(₹) |
10.18
|
10.27
|
Volume |
37737
|
220486
|
Today's Range(₹) |
10.47 - 10.13
|
10.50 - 10.11
|
52-Week Range(₹) |
58.57 - 10.13
|
58.60 - 9.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
10.19(x 1719)
|
10.19(x 1719)
|